 |
Rates from or to Zurich airport |
| up to 4 pax | up to 14 pax | up to 37 pax | up to 48 pax | |
| | | | | Grindelwald |
| 650.00 | 710.00 | 990.00 | 1'060.00 | Davos |
| 610.00 | 710.00 | 850.00 | 920.00 | Engelberg |
| 420.00 | 510.00 | 740.00 | 810.00 | Lauterbrunnen / Wengen * |
| 550.00 | 620.00 | 860.00 | 920.00 | St. Moritz |
| 770.00 | 840.00 | 1'180.00 | 1'350.00 | Zermatt (Täsch) ** |
| 1'045.00 | 1'170.00 | 1'450.00 | 1'500.00 | St. Anton (Austria) |
| 880.00 | 1'010.00 | 1'130.00 | 1'360.00 | |
|
|
|
|
| * train Taesch - Zermatt or vv and luggage handling not included ** train Lauterbrunnen - Wengen or vv not includec Airport assistance CHF 200.00 per flight All above rates are in Swiss Francs (CHF) Prices subject to final confirmation at the time of a firm booking
Rates for tour-operators on special request. |
|